#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ROLLIN' AND TUMBLIN'





 Open G tuningIntro fret 2
  Q=115
               (G)
 4/4
  Gtr I
                 ~~~~~~~~~~~~~~~~~~~~~~~~        ~~~~
|-----------||-3s5-5-5-5-5-5-5-5-|-5-3s5-3s5s3---2s3----6s=|
|------3--3-||-------------------|-------------3------3-6s=|
|-----------||-------------------|----------------------6s=|
|-----------||-------------------|-------------------------|
|-----------||-------------------|-------------------------|
|-----------||-------------------|-------------------------|


    PM-------|   PM      PM----|           PM
|-3-----0--------0-|-(0)-----0-----------|-0-----0--------0-|
|-3-----0--------0-|-(0)-----0-----------|-0-----0--------0-|
|-3-0-3-0--0-3-0-0-|-(0)-0-3-0-x-2s3-0-0-|-0-0-3-0--0-3-0-0-|
|---0-3-0--0-3-0---|-----0-3-0-x-2s3-0-0-|---0-3-0--0-3-0---|
|------------------|---------------------|------------------|
|------------------|---------------------|------------------|


              Verse
               (G7)
 2/4          4/4
                 ~~~~~~~~~~~~~~~~~~~~
|-(0)-0-0---||-3s5-5-5-5-5-5-(5)-(5)-|--3s5s3---3--------|
|-(0)-0-0-3-||-----------------------|--------3----3-2s1-|
|-(0)-0-0---||-----------------------|-------------------|
|-----------||-----------------------|-------------------|
|-----------||-----------------------|-------------------|
|-----------||-----------------------|-------------------|


         ~~                 PM|~~                    ~~
|-----------------0-0-|-(0)-------------0-0-|-(0)-------------0-0-|
|-(1)-------------0-0-|-(0)-------------0-0-|-(0)-------------0-0-|
|-----0-/3--2-0-x-0-0-|-(0)-0-/3--2-0-x-0-0-|-(0)-0-/3--2-0-x-0-0-|
|-----0-/3--2-0-x-----|-----0-/3--2-0-x---0-|-(0)-0-/3--2-0-x-----|
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|


            (C)
 2/4       4/4
                  ~~~~~~~~~~~~~~      ~~
|-------0-|-3s5-5-5-(5)--5--3s5--|--3s5s0-0-3--0-3s=|
|-0-0-0---|----------------------|---------------3s=|
|-0-0-0---|----------------------|---------------3s=|
|-0-0-0---|----------------------|------------------|
|---------|----------------------|------------------|
|---------|----------------------|------------------|


  (G7)
      ~                    ~
|-0--------------0-|-(0)--------------0-|-(0)-0----------------|
|-0--------3-----0-|-(0)-0------------0-|-(0)-0--------------0-|
|-0-0-3--2-0-3-0-0-|-(0)-0-3--2-0-x-0-0-|-(0)-0-0s3--2-0-3-0-0-|
|---0-3--2-0-3-0---|-----0-3--2-0-x-0---|-----0-0s3--2-0-3-0-0-|
|------------------|--------------------|----------------------|
|------------------|--------------------|----------------------|


               (D)                    (C)
 2/4         4/4
                 ~~~~~   ~   ~~~~~~      ~   ~~~~~~~~~~~~~~~
|-----------|-----------------------|-----------------------|
|-(0)-0-----|-----------------------|-----------------------|
|-(0)-0-0-x-|-----------------------|-----------------------|
|-(0)-0-0-x-|-----------------------|-----------------------|
|-----------|--5s7--7--5s7-5s7-(7)--|--3s5-3s5s3-5s7p0-/3-0-|
|-----------|-----------------------|-----------------------|


  (G)
|-----0-0--------------|-----0-0--------------|-----0-0----------------|
|-----0-0------------0-|-(0)-0-0------------0-|-(0)-0-0-------------0--|
|-----0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|-----0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|-(0)------------------|----------------------|------------------------|
|----------------------|----------------------|------------------------|


             Verse
 2/4         4/4
                  ~~~~~~   ~~~~~~~~~
|---------||--3s5-5---5--3s5--|-(5)-3s5-3s5-0-3--0-6s=|
|-0-0-----||o-----------------|--------------------6s=|
|-0-0-0-x-||------------------|--------------------6s=|
|-0-0-0-x-||------------------|-----------------------|
|---------||o-----------------|-----------------------|
|---------||------------------|-----------------------|


      ~
|-3----------------|-----0----------------|-----0----------------|
|-3---3--------0-0-|-(0)-0------------0-0-|-(0)-0------------0-0-|
|-3-0-3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|
|---0----2-0-3-----|-----0-2s3--2-0-3-0-0-|-(0)---2s3--2-0-3-0-0-|
|------------------|----------------------|----------------------|
|------------------|----------------------|----------------------|


 2/4       4/4
                ~~~~~~   ~
|-------0-|-3s5-5---5--3s5--|-3s5-3s5-0-3--0-6s==|
|-0-0-----|-----------------|----------------6s==|
|-0-0-x---|-----------------|----------------6s==|
|-0-0-x---|-----------------|--------------------|
|---------|-----------------|--------------------|
|---------|-----------------|--------------------|


      ~
|-3----------------|-----0----------------|-----0----------------|
|-3---3--------0-0-|-(0)-0------------0-0-|-(0)-0------------0-0-|
|-3-0-3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|-(0)-0-2s3--2-0-3-0-0-|
|---0----2-0-3-----|-----0-2s3--2-0-3-0-0-|-(0)---2s3--2-0-3-0-0-|
|------------------|----------------------|----------------------|
|------------------|----------------------|----------------------|


            (D)                   (C)
 2/4       4/4
              ~      ~   ~~~~~~      ~   ~~~~~~~~~~~~~~~
|---------|---------------------|-----------------------|
|-0-0-----|---------------------|-----------------------|
|-0-0-0-x-|---------------------|-----------------------|
|-0-0-0-x-|---------------------|-----------------------|
|---------|-5s7----5s7-5s7-(7)--|--3s5-3s5s3-5s7p0-/3-0-|
|---------|---------------------|-----------------------|


  1.,2.
|---0-0--------------|-----0-0--------------|-----0-0----------------|
|---0-0----------0-0-|-(0)-0-0----------0-0-|-(0)-0-0-----------0-0--|
|---0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|---0-0-3--2-0-3-0-0-|-(0)-0-0-3--2-0-3-0-0-|-(0)-0-0-3-0-2-0-3-0-0--|
|-0------------------|----------------------|------------------------|
|--------------------|----------------------|------------------------|


              3.
                  (G)
 2/4         4/4
                             ~          ~~~~~~~~~~~~
|----------||-----------------------|-----------------|---------*|
|-0-0-----o||-----12----------------|-----------------|--0------*|
|-0-0-0-x--||-----12-10s12p0-3--0-3-|-0---------------|--0------*|
|-0-0-0-x--||-----12-10s12p0--------|---5-5-5-5-(5)---|--0------*|
|---------o||-(0)-------------------|-----------------|---------*|
|----------||-----------------------|-----------------|---------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site