#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

SO MEAN TO ME
Elmore James




  Q=140(8=s8)
  E
 4/4
  Gtr I
|-0------------|-----0-----------|-----0-0---------|-----0-0----------|
|-0------------|-----------------|-------0---------|-------0----------|
|-----------2--|-0h1----------2--|-0h1----------2--|-0h1----------2---|
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|
| Gtr II
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|-2-----2-2-4--|---2-2-4--2-2-4--|---2-2-4--2-2-4--|---2-2-4--2-2-4---|
|-0--4--0-0-0--|---0-0-0--0-0-0--|---0-0-0--0-0-0--|---0-0-0--0-0-0---|


  A                               E
|---------------|-3-------------|-----0-----------|-----0------0------|
|---------------|-2-------------|-----------------|------------0-3-2--|
|-2-------------|-2-------------|-0h1----------2--|-0h1---------------|
|---------------|------------4--|-----------------|-------------------|
|---------------|---------------|-----------------|-------------------|
|---------------|---------------|-----------------|-------------------|
|
|---------------|---------------|-----------------|-------------------|
|---------------|---------------|-----------------|-------------------|
|---------------|---------------|-----------------|-------------------|
|-2-2-4--2-2-4--|-2-2-4--2-2-4--|-----------------|-------------------|
|-0-0-0--0-0-0--|-0-0-0--0-0-0--|---2-2-4--2-2-4--|---2-2-4--2-2-4----|
|---------------|---------------|---0-0-0--0-0-0--|---0-0-0--0-0-0----|


  B7               A7                E               B7
|---0-------0----|-----------------|---------------|-----------------||
|-0--------------|-----------------|---------------|-0---------------||
|------2------2--|-----------------|----0h1--2--3--|-----------------||
|----------------|-----------------|---------------|-----------------||
|----------------|-----------------|---------------|----2-2-(2)------||
|----------------|-----------------|---------------|-----------------||
|
|----------------|-----------------|---------------|-----------------||
|----------------|-----------------|---------------|-----------------||
|----------------|-----------------|---------------|----2-2-(2)-2-2--||
|---------4-4-4--|-------------0-2-|---------------|----1-1-(1)-1-1--||
|-2-2-/6---------|-0-0-3-3-4-4-----|---------0--1--|-2--2-2-(2)-2-2--||
|----------------|-----------------|-0----4--------|-----------------||


   Verse
    E
||--0-(0)-0----0-(0)-0----|-0-(0)-0----0-(0)-0----|
||o-0-(0)-0-2--0-(0)-0-2--|-0-(0)-0-2--0-(0)-0-2--|
||--0h=1--1-2--0h=1--1-2--|-0h=1--1-2--0h=1--1-2--|
||------------------------|-----------------------|
||o-----------------------|-----------------------|
||--0----------0----------|-0---------------------|
|
||------------------------|-----------------------|
||o-----------------------|-----------------------|
||------------------------|-----------------------|
||------------------------|-----------------------|
||o----2----4-----2--2-4--|----2--2-4-----2--2-4--|
||-----0--4-0-----0--0-0--|----0--0-0-----0--0-0--|


|-0-(0)-0----0-(0)-0----|-0-(0)-0----0-(0)-0-----|
|-0-(0)-0-2--0-(0)-0-2--|-0-(0)-0-2--0-(0)-0-2---|
|-0h=1--1-2--0h=1--1-2--|-0h=1--1-2--0h=1--1-2---|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-0----------0----------|-0----------0-----------|
|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|----2----4-----2--2-4--|----2--2-4-----2--2-4---|
|----0--4-0-----0--0-0--|----0--0-0-----0--0-0---|


  A7
|-----x---------|-----x---------|-0-(0)-0----0-(0)-0--|-0-(0)-0----0-(0)-0-0--|
|-2-2-2--2-2-2--|-2-2-2--2-2-2--|-0-(0)-0-2--0-(0)-2--|-0-(0)-0-2--0-(0)-0-2--|
|-0-0-0--0-0-2--|-0-0-0--0-0-2--|-0h=1--0-2--0h=1--2--|-0h=1--1-2--0h=1--1-2--|
|-2-2-2--2-2-2--|-2-2-2--2-2-2--|---------------------|-----------------------|
|---------------|---------------|---------------------|-----------------------|
|---------------|---------------|---------------------|-----------------------|
|
|---------------|---------------|---------------------|-----------------------|
|---------------|---------------|---------------------|-----------------------|
|---------------|---------------|---------------------|-----------------------|
|-2---4--2-2-4--|-2-2----2-2-4--|----2--2-4--2--2--4--|----2--2-4-----2--2-4--|
|-0-4-0--0-0-0--|-0-0-0--0-0-0--|----0--0-0--0--0--0--|----0--0-0-----0--0-0--|
|---------------|---------------|---------------------|-----------------------|


  B7
|----------------|----------------|----------|------0-0----||
|-0-0-0-0-0-0-0--|-0-0-0-0-0-0-0--|----------|------0-2---o||
|-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2--|-1--------|--------2----||
|-1-1-1-1-1-1-1--|-1-1-1-1-1-1-1--|-2--------|-------------||
|-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2--|-2--------|------------o||
|----------------|----------------|-0--------|-------------||


   Sax Solo
    E
    Gtr I
||--12-----12-----12-|-----12-12-12-12-12--|
||o-12-----12-----12-|-----12-12-12-12-12--|
||--13-----13-----13-|-----13-13-13-13-13--|
||-------------------|---------------------|
||o------------------|---------------------|
||-------------------|---------------------|
|
|   Gtr II
||-------------------|---------------------|
||o------------------|---------------------|
||-------------------|---------------------|
||-------------------|---------------------|
||o--2------2-2-4----|-2-2--4-----2--2--4--|
||---0--4---0-0-0----|-0-0--0-----0--0--0--|


|-12-------------|---12-12-12-12-12-12--|
|-12-------------|---12-12-12-12-12-12--|
|-13-------------|---13-13-13-13-13-13--|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|
|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|
|--2-2-4--2-2-4--|-2--2--------2--2--4--|
|--0-0-0--0-0-0--|-0--0--0-----0--0--0--|


  A9
|----12--------12-|-----12---------|
|----12--------12-|-----12---------|
|----12--------12-|-----12---------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-2------2-2-4----|-2-2--4--2-2-4--|
|-0---4--0-0-0----|-0-0--0--0-0-0--|
|-----------------|----------------|


  E
|-/12-/12\----------12-|----------15b15.5-----|
|-/12-/12\----------12-|----------14----------|
|-/13-/13\----------13-|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|---2---------2-2-4----|-2-2-4--2--2------4---|
|---0------4--0-0-0----|-0-0-0--0--0------0---|


  B7
|-12--------------15b15.5-|-(15)b15.5-15b15.5-----12---12--|
|-12--------------14------|-(14)------14----------12---12--|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|--9-9-11--9-9-11---------|---9--------9------11---9-9-11--|
|--7-7--7--7-7--7---------|---7--------7-------7---7-7--7--|


  E
|-/12---/12-------------|-----------------12-12-12--||
|-/12---/12-------------|-----------------12-12-12--||
|-/13---/13-------------|---------------------------||
|------------14---12----|---------------------------||
|--------------------14-|-(14)\---------------------||
|-----------------------|---------------------------||
|
|                                      ~~~
|-----------------------|---------------------------||
|-----------------------|---------------------------||
|-----------------------|---------------------------||
|-----------------------|---------4-4-(4)-----------||
|---2-2---4---2-2--4----|---2---0-2-2-(2)-----------||
|---0-0---0---0-0--0----|---0-----------------------||


 Guitar Solo
  E
|-15b15.5-----------15s|=17------15-12-------|
|----------------------|---------------12----|
|----------------------|---------------12-14-|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|--2----------2-2-4----|--2-2-4---2--2--4----|
|--0-------4--0-0-0----|--0-0-0---0--0--0----|


|-----------------------|---------------------12--|
|-----------------------|-------12------12-14-----|
|-12h13-----------------|-12h13---------13--------|
|-------14--------14-14-|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----2--2-4--2-2--4----|-----2--2-4--2--2--------|
|-----0--0-0--0-0--0----|-----0--0-0--0--0--0-----|


  A7
|-15-14-12h14-12----12-------|---15s17--15-12-------12-|
|-------12-------12-12-14----|----------------12h14----|
|----------------------------|----------------12-------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|--2--2--------4-----2--2-4--|-2--2--4---2--2--4-------|
|--0--0--------0-----0--0-0--|-0--0--0---0--0--0-------|
|----------------------------|-------------------------|


  E
         ~~~~~~~~~~
|--------------------------|-------12------12----12-|
|--------------------------|-------12------12-14----|
|-12h13--------------------|-12h13------------------|
|-------14----(14)---------|------------------------|
|--------------------14-14-|------------------------|
|--------------------------|------------------------|
|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-----2---------2--2--4----|-----2--2-4--2--2--4----|
|-----0----4----0--0--0----|-----0--0-0--0--0--0----|


  B7
|-15-14-12h14p12----12---------15-|---15b15.5-----15-12-12----|
|----------------14----14---14----|---------------------12----|
|---------------------------------|------------------------14-|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|--------------------4--4-4-------|----------------------0--2-|
|--2--2-------/6------------------|-0--0------3-3--4--4-------|
|---------------------------------|---------------------------|


  E                         B7
         ~~
|-------------------------|-----------------------||
|-------------------------|----------------------o||
|-12h13-------------------|-----------------------||
|-------14----14-14-12----|-----------------------||
|----------------------14-|-(14)\----------------o||
|-------------------------|-----------------------||
|
|-------------------------|-----------------------||
|-------------------------|----------------------o||
|-------------------------|--------2-2-(2)-2-2----||
|-------------------------|--------1-1-(1)-1-1----||
|--------------0-----1----|---2----2-2-(2)-2-2---o||
|-----0----4--------------|-----------------------||


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site