#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

DOG ME AROUND
Howlin' Wolf




 Intro
  Q=120(8=s8)
 4/4
  Gtr I
|------/3b3.5-0---:---------------------:-3b3.5p0-------------------------:
|---------------3-:-0-------------0-0-0-:---------3p0---------------------:
|-----------------:---3p2p0h2---2-2-2---:-------------3p2p0h1-------0h1---:
|-----------------:-----------2-1---1---:---------------------2p0h2-----2-:
|-----------------:-------------2---2---:---------------------------------:
|-----------------:---------------------:---------------------------------:


|---0-------0---------------|--0---------------||
|---------0---3-0-----------|-----0---0---0-0--||
|-----0h1---------3-2-0h1---|-------2---2-2-2--||
|-------------------------2-|-(2)---1---1-1-1--||
|---------------------------|-------2---2---2--||
|-0-------------------------|------------------||


  E                 A7                      E7
|-----------------|-----------------------|---0h3b3.5p0------------------|
|-----------------|-----------------------|-------------3p0--------------|
|-----------------|-----------------------|-----------------3p2p0h2p0----|
|-----------------|-2------2-5b5.5--0h1h2-|---------------------------2--|
|---------2-2-4-4-|-0--3h4----------------|------------------------------|
|-0-0-4-4---------|-----------------------|-0----------------------------|


                              A7
|---------0---0-(0)-0-------|-------------------------|-----------------------|
|-----------3---------------|-------------------------|-----------------------|
|-----0h1-------------------|-------------------------|-----------------------|
|-(2)-----------------------|-2-2-----2-5b5.5-5-2---2-|-2------2-5b5.5--0h1h2-|
|---------------------------|-0---3h4-------------4---|-0--3h4----------------|
|---------------------0h2h4-|-------------------------|-----------------------|


  E7
|-----0h3b3.5p0-------------------|---------0---0-(0)-0-------|
|---------------3p0---------------|-----------3---------------|
|-------------------3p2p0h2p0h2---|-----0h1-------------------|
|-(2)---------------------------2-|-(2)-----------------------|
|---------------------------------|---------------------0h1h2-|
|---------------------------------|--0------------------------|


  B7           B9   A7
|------------2----|---------------|-----0h3p0-------------------|
|-----0--------2--|---------------|-----------3p0---------------|
|-------2--2---2--|---------------|---------------3p2p0h2p(0)---|
|-0h1---1--1------|--------0h=1h2-|-(2)-----------------------2-|
|----------2------|-0--3h4--------|-----------------------------|
|-----------------|---------------|-----------------------------|


        B7
|--0-----------------||
|-----0---0---0-0----||
|-------2---2-2-2----||
|-(2)---1---1-1-1----||
|--0----2-----2-2----||
|--------------------||


    E7
||----------12----12----12----12----12----12----12----|
||o-10s(12)----12----12----12----12----12----12----12-|
||----------------------------------------------------|
||----------------------------------------------------|
||o---------------------------------------------------|
||----------------------------------------------------|


|-------12----12----12----12----12----12/---|
|-10s12----12----12----12----12----12-------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-------12----12----12----12----12----12----12----12-|
|-10s12----12----12----12----12----12----12----12----|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|


|-------12----12----12--------8---7---5---0----|
|-10s12----12----12----10-9-8---7---5---4---2h=|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|


  A7                                          E7
|-5------------------|----------------------|------3b3.5p0-------------------|
|-5------------------|----------------------|--------------3p0---------------|
|-2------------------|----------------------|------------------3p2p0h2p(0)---|
|----0h2-5/-5/-2---2-|-(2)------2h5/--0h1h2-|-(2)--------------------------2-|
|----------------4---|--0---3h4-------------|--------------------------------|
|--------------------|----------------------|--0-----------------------------|


                              B7
|---------0---0-(0)-0-------|------------------|
|-----------3---------------|-----0-0----0---0-|
|-----0h1-------------------|-------2--2---2---|
|-(2)-----------------------|-0h1---1--1---1---|
|---------------------0h1h2-|-------2--2---2---|
|--0------------------------|------------------|


  E7
|-3b3.5p0-------------------------|
|---------3p0---------------------|
|-------------3p2p0---0h3p2p(0)---|
|-------------------2-----------2-|
|---------------------------------|
|---------------------------------|


         E7          Am      E   B7             E
|------------0-----0-----0-|-----------------||-----------------|
|----------3-----2-----1---|-0-0-0-0---0-0--o||-----------------|
|------2s4-----3-----2-----|-1---2---2-2-2---||-----------------|
|-(2)----------------------|-----1---1---1---||-----------------|
|--------------------------|-----2---2---2--o||---------2-2-4-4-|
|--0-----------------------|-----------------||-0-0h3h4---------|


|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-------------------------|
|-2-2-------------|-----------------|-2-4-2---2---------------|
|-----4-4-2-2-----|---------2-2-4-4-|-------4---4-2-4-2---2-4-|
|-------------4-4-|-0-0-4-4---------|-------------------4-----|


  A7                                             E7
|-----------------------|----------------------|---0h3b3.5p0------------------|
|-----------------------|----------------------|-------------3p0--------------|
|-----------------------|----------------------|-----------------3p2p0h2p0----|
|--------2-5/-5/-2---2/-|-(2)------2-5/--0h1h2-|-2-------------------------2--|
|-0--3h4-----------4----|--0---3-4-------------|------------------------------|
|-----------------------|----------------------|-0----------------------------|


                              B7
|---------0---0-(0)-0-------|-------------2-------|
|-----------3---------------|-----0---------2-----|
|-----0h1-------------------|-------2---2---2-----|
|-(2)-----------------------|-0h1---1---1---------|
|---------------------0h1h2-|-------2---2---------|
|---------------------------|---------2-------3h4-|


  A7
|---------------|-----0-3b3.5/-0------------|-----------3--|
|---------------|----------------3p0--------|-----------3--|
|---------------|--------------------3p2----|-----------1--|
|--------0--1h2-|-(2)--------------------5/-|-2---1h2---2--|
|-0--3h4--------|---------------------------|---2-------2--|
|---------------|--0------------------------|-----------0--|


|-(3)------*|
|-(3)------*|
|-(1)------*|
|-(2)------*|
|-(2)------*|
|-(0)------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site