#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
BLUES LICKS IN A PG 2 THE MINOR PENTATONIC
forguitar.com
The 7th Scale
Q=50
4/4
Gtr I
||------------------|-------------5-7-|-9-7-5-----------|-------------------||
||o-----------------|-------5-7-8-----|-------8-7-5-----|------------------o||
||------------------|-4-6-7-----------|-------------7-6-|-4-----------------||
||------------4-5-7-|-----------------|-----------------|---7-5-4-----------||
||o-----4-5-7-------|-----------------|-----------------|---------7-5-4----o||
||--5-7-------------|-----------------|-----------------|---------------7---||
Example - 2 Blues Licks Blues Lick
Gtr I
~ ~
||--5--------------|----------------||-||---------5------|-------------||
||o---8-5----------|---------------o||-||o------5---8----|-(8)--------o||
||--------7-7b9----|-7-5------------||-||--7b9-----------|-------------||
||-----------------|-----7--(7)-----||-||----------------|-------------||
||o----------------|---------------o||-||o---------------|------------o||
||-----------------|----------------||-||----------------|-------------||
Example - Exersise
Gtr I
||------------------|-----------------|-----------------|---------------5-|
||o-----------------|-----------------|---------------5-|-----5-8---5-8---|
||------------------|---------------5-|-----5-7---5-7---|-5-7-----7-------|
||----------------5-|-----5-7---5-7---|-5-7-----7-------|-----------------|
||o-----5-7---5-7---|-5-7-----7-------|-----------------|-----------------|
||--5-8-----8-------|-----------------|-----------------|-----------------|
Gtr I
|-8-5-----5-------|-----------------|-----------------|-------------------||
|-----8-5---8-5---|-8-5-----5-------|-----------------|------------------o||
|---------------7-|-----7-5---7-5---|-7-5-----5-------|-------------------||
|-----------------|---------------7-|-----7-5---7-5---|-7-5-----5---------||
|-----------------|-----------------|---------------7-|-----7-5---7-5----o||
|-----------------|-----------------|-----------------|---------------8---||
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site