#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

BLUES IN G
pg. 2

Level: Beginner


Written by forguitar.com


   G 7th Scale
    Q=110
   4/4
    Gtr I
                                  ~
||------------------|-------------3--|-5-7-5-3---------|-------------------||
||o-----------------|-------3-5-6----|---------6-5-3---|------------------o||
||------------------|-2-4-5----------|---------------5-|-4-2---------------||
||------------2-3-5-|----------------|-----------------|-----5-3-2---------||
||o-----2-3-5-------|----------------|-----------------|-----------5-3-2--o||
||--3-5-------------|----------------|-----------------|-------------------||


   Backing Pattern in 12/8
   12/8
||---------------|----------------|----------------|
||o--------------|----------------|----------------|
||---------------|----------------|----------------|
||---------------|----------------|----------------|
||o-5--5-7--7-5--|-5-7--7-5--5-7--|-7-5--5-7--7-5--|
||--3--3-3--3-3--|-3-3--3-3--3-3--|-3-3--3-3--3-3--|


|----------------|---------------|---------------||
|----------------|---------------|--------------o||
|----------------|---------------|---------------||
|----------------|-------------3-|-4-5-3---------||
|-5-7--7-5--5-7--|-7-5--5-7--7---|-------5-3----o||
|-3-3--3-3--3-3--|-3-3--3-3--3---|---------------||


   Blues Lick
    Gtr I
                                 ~
||-------------3-|-7-3---------------||-|
||o----------3---|-----3---3--------o||-|
||-------3-4-----|-------5---3-4-----||-|
||---------------|---------------5---||-|
||o--------------|------------------o||-|
||---------------|-------------------||-|


   Intro Lick
                ~~~~~               ~~~~~~~
||------------|----------6-(6)-(6)-(6)b6.5---||
||o--------8--|-8--8-6-8--------------------o||
||-------7----|------------------------------||
||------------|------------------------------||
||o-----------|-----------------------------o||
||------------|------------------------------||


   The 4 chord and return
   12/8
||----------------------|---------------------|
||o---------------------|---------------------|
||----------------------|---------------------|
||--5--5-7--7-5--5-7--7-|-5--5-7--7-5--5-7--7-|
||o-3--3-3--3-3--3-3--3-|-3--3-3--3-3--3-3--3-|
||----------------------|---------------------|


|---------------------|------------------------||
|---------------------|-----------------------o||
|---------------------|---------------0--------||
|---------------------|-----------3-4---3-0----||
|-5--5-7--7-5--5-7--7-|-5--5-7--7-----------3-o||
|-3--3-3--3-3--3-3--3-|-3--3-3--3--------------||


   Texas Cannonball Lick
    Q=70
   4/4
                     ~~~                 ~
||---3------------------|--------------3-------||
||o----6-3-5---3--------|------------3---6----o||
||-----------5---3--(3)-|-------h3-4-----------||
||----------------------|-5-3------------------||
||o---------------------|-----5---------------o||
||----------------------|----------------------||


 Turnaround
 12/8
|-----3-3--3-3--3-3-|-3--------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-----3-3--2-2--1-1-|-0--------------------|
|-------------------|------3-4-5----(5)----|
|-3-----------------|----------------------|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site