#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

C PENTATONIC
The Major Pentatonic Scale in C




   1st Finger Lead Off
    Q=90
   4/4
    Gtrs I, II, III
                                                        3x
||------------------|------8------------|---------------||
||o-----------------|-8-10---10-8-------|--------------o||
||------------5-7-9-|-------------9-7-5-|---------------||
||--------5-7-------|-------------------|-7-5-----------||
||o-3-5-7-----------|-------------------|-----7-5-3----o||
||------------------|-------------------|---------------||


   2nd Finger Lead Off
                                                        3x
||------------------|-3-5-3-----------|-----------------||
||o-------------3-5-|-------5-3-------|----------------o||
||----------2-5-----|-----------5-2---|-----------------||
||------2-5---------|---------------5-|-2---------------||
||o-3-5-------------|-----------------|---5-3-------3--o||
||------------------|-----------------|-------5-3-5-----||


   2nd Finger Lead Off
                                                                 3x
||---------------------|------8-10-8--------|--------------------||
||o--------------------|-8-10--------10-8---|-------------------o||
||-----------------7-9-|------------------9-|-7------------------||
||------------7-10-----|--------------------|---10-7-------------||
||o------7-10----------|--------------------|--------10-7-------o||
||--8-10---------------|--------------------|-------------10-8---||


   1st Finger Lead Off
||------------------------|----------10-12-15-12-10-|
||o-----------------------|----10-13----------------|
||----------------------9-|-12----------------------|
||----------------10-12---|-------------------------|
||o---------10-12---------|-------------------------|
||--8-10-12---------------|-------------------------|


                                   ~
                                         3x
|------------------------|---------------||
|-13-10------------------|--------------o||
|-------12-9-------------|---------------||
|------------12-10-------|---------------||
|------------------12-10-|--------------o||
|------------------------|-12-10---8-----||


   2nd Finger Lead Off
                                                                           3x
||--------------------------|-15-17-20-17-15----------|--------------------||
||o-------------------15-17-|----------------17-15----|-------------------o||
||--------------14-17-------|----------------------17-|-14-----------------||
||--------14-17-------------|-------------------------|----17-14-----------||
||o-15-17-------------------|-------------------------|----------17-15----o||
||--------------------------|-------------------------|--------------------||


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site