#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

STILL A FOOL
Muddy Waters




 Intro
  Q.=76
                  E5
 12/8
  Gtrs I, II
|--------------||-------------------------------|
|--------------||-------------------------------|
|--------------||------2b4r(2)p0----------------|
|--------------||-2--------------2-(2)---2------|
|--------------||-------------------------------|
|------------3-||-0--0--------------0-------3b4-|


|---------------------0------0--|
|-------------------------------|
|------2b4r(2)p0--------0h1-----|
|-2--------------2--------------|
|-------------------------------|
|----0-------------0------0-----|


                  Verse
                $
  E7
 6/8              12/8
|-(0)-----------||------------------------------0-|
|---------------||--------------------------------|
|---------------||--------2b4r(2)p0---------------|
|---------------||-2----------------2----0h2------|
|---------------||--------------------------------|
|--0----3b3.5---||-0--3b4-------------0------3----|


                               ~      ~~~   ~~~~~~~
|--------------------------------|-0--3---0-----------------------------|
|-------------------------0-0--3-|----------3s5--5--3b3.5---------------|
|--------2b4r(2)p0---------------|------------------------2b3-(2)b4-2p0-|
|------------------2-(2)---------|--------------------------------------|
|-2------------------------------|--------------------------------------|
|-0--3b4--------------0----------|-0--2b3--------0----------------------|


                             ~~~~~
|--------------------------------|
|----------------------------3b5-|
|--------------------4-2h3h4-----|
|-2--0h2--------2----2-----------|
|--------------------------------|
|--------3b3.5----0--------------|


 ~~~~~~~~~~~~~~
|------------------------------------------------|
|-(3)b5--3b3.5-----------------------------------|
|--------------2b2.5-(2)b3-1h2-0-----------------|
|--------------------------------2-0h2-(2)-------|
|------------------------------------------------|
|--------0----------------------------------3b4--|


|--------------------------------|------------------------------------|
|-----------------0--------------|--------------------0---------------|
|--------------------2b3r(2)p0---|-----------------------2b3r(2)p0----|
|-2--------0--0----------------2-|----------0h2--------------------2--|
|----0h1h2----0h1-2--------------|-2--0h1h2-------0h1h2---------------|
|-0------------------------------|-0------0-----0-0-------------------|


|-----------------------------------|----------------------------------|
|--------------------0--------------|----------------------------------|
|-----------------------2b3r(2)p0---|---------------2b3---(2)b4-2p0----|
|----------0h2--------------------2-|----------0h2------------------2--|
|-2--0h1h2-------0h1-2--------------|-2--0h1h2-------------------------|
|-0------0-----0-0------------------|-0--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------------2b3--(2)b4-2p0---|---------------2b3--(2)b4-2p0---|
|-(2)--0h2---------------------2-|-(2)--0h2---------------------2-|
|----------2--2------------------|----------2--2------------------|
|--0-------0--0------------------|--0-------0--0------------0-----|


|--------------------------------|----0------0-----0-0----||
|--------------------------------|------1p0---------------||
|---------------2b3--(2)b4-2p0---|-------------------1----||
|-(2)--0h2---------------------2-|----2------2-----2------||
|----------2--2------------------|-2------2--2-2----------||
|--0-------0--0------------------|-0------0--0-0--------0-||


|---------------------------0-(0)-|-----------------------------------0----|
|---------------------------------|-------------------0---(0)---------3b5--|
|-----2b3-(2)b4-(2)p0-------1--1--|-----2b3r(2)p0-----2b3-(2)b4-(2)b4------|
|---------------------2-----------|---------------2------------------------|
|-2-------------------2-----------|-2---------------2----------------------|
|-0-------------------0-----------|-0---------------0------------0---------|


         ~
|-(0)----3-0-------------------------|------------0---------------------|
|-(3)b5----------3b3.5---------------|---------------------------0---3--|
|----------------------2b3-(2)b4-2p0-|-----------------2b3-(2)b4--------|
|------------------------------------|-2--0h2---0-2---------------------|
|------------------------------------|--------2-----2-------------------|
|----------0-----------0-------------|-0------------0-------0----0--(0)-|


               To Coda    &
|-0------------------------|-------------------------------------------|
|----3---------------------|-------------------------------------------|
|------2b4--2--------------|-----------------------2b2.5-(2)b3r(2)p0---|
|-------------2--2-2-------|-2--------0h2---0------------------------2-|
|--------------------------|----0h1h2-----2-0h1h2----------------------|
|------0------0-------3b4--|--------0-----0-0--------------------------|


|---------------------------------------------|
|---------------------------------------------|
|-------------------------2b2.5-(2)b3r(2)p1---|
|-(2)--------0h1---0------------------------2-|
|--2---0h1h2---2---0h1h2----------------------|
|--0-------0-----0-0--------------------------|


|--------------------------------------------|
|--------------------------------------------|
|-1---------------------2b2.5-(2)b3r(2)p0----|
|-2--------0h2---0------------------------2--|
|----0h1h2-----2-0h1-2-----------------------|
|--------0-----0-0---------------------------|


|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|----1--------2b3--(2)b4-2-0---|-----------------2b3--(2)b4-2p0---|
|------0h2-------------------2-|-(2)--0h2-(2)-------------------2-|
|-2----------------------------|-----------2---2------------------|
|-0------0--0------------------|--0--------0---0------------------|


|------------------------------|
|------------------------------|
|----1--------2b3--(2)b4-2p0---|
|------0h2-------------------2-|
|-2----------------------------|
|-0------0--0------------------|


                                                           D.S. al Coda
|--------------------------------------------|--------------0-(0)------0---||
|--------------------------------------------|--------------0-(0)------0---||
|-------------2b3--(2)b4-2b2.5-(2)b3r(2)p0---|--------0h1p0-1-(1)------1---||
|----0h2-----------------------------------2-|-2--0h2----------------------||
|-2------2--2--------------------------------|-----------------------------||
|-0------0--0-0------------------------------|------------0-0-(0)---0------||


  &
|-----------------------------------|------------------0---|
|-----------------------------------|------------------0---|
|----------------------2b3r(2)-0----|----------------------|
|-2---------0h2------------------2--|----------0h2---------|
|----0h1h2------0h1h2------------2--|--------2-----2-------|
|--------------------------------0--|-0h=3b4-------0-------|


|-----------------------------|
|-----------------------------|
|----------------------2p0----|
|-----------0h2------------2--|
|----0h1h2------0h1h2---------|
|-0---------------------------|


|-------------------------|-----------------|-----*|
|-------9--9-(9)--9-9--^9-|-(9)-------------|-----*|
|----/7-9--9-(9)--9-9--^9-|-(9)-------------|-----*|
|----/7-9--9-(9)--9-9--^9-|-(9)-------------|-----*|
|-------------------------|-----------------|-----*|
|-0-----------------------|----------0------|-----*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site